PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 8.90 X 47.00 | |
Height | 4.1500 | |
Width | 8.9000 | |
Length | 47.0000 | |
CALIBER | 8.6 BLACKOUT | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:30″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 9.3 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | FAXON AR-10 ACTION & BCG | |
FAXON 16″ BARREL THREADED | ||
WITH 3 PORT MUZZLE BREAK | ||
B5 PRECISION ADJUSTABLE STOCK | ||
RISE ARMAMENT TRIGGER | ||
MDT LSS GEN2 CHASSIS | ||
G3 ALUMINUM M-LOK HANDGUARD | ||
TOP PICATINNY RAIL | ||
AMBI CHARGING HANDLE & SAFETY | ||
SELECTOR, B5 PISTOL GRIP | ||
NO SALE TO ILLINOIS PICA |
FAXON SENTINEL AR-10 RIFLE
FAXON SENTINEL AR-10 RIFLE
$2,378.00
Buy One Get One
UPC | 816341026643 |
---|---|
Manufacturer | FAXON FIREARMS |
Manufacturer Part Number | FX8616 |
Barrel Length | 16 |
Caliber/Gauge | 8.6 BLACKOUT |
Rate of Twist | 1:30" |
Sights | No |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Capacity | 5 |
Length | 47 |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands