PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 12.35 X 32.05 | |
Height | 4.1500 | |
Width | 12.3500 | |
Length | 32.0500 | |
OPTIC FOOTPRINT | PICATINNY | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 6.5000 | |
MAGAZINE CAPACITY | 17.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FLIP UP SIGHTS | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 96.0000 | |
OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
AMBIDEXTROUS SAFETY, | ||
END CAP WITH QD SLING MOUNT, | ||
GLOCK MAGAZINE COMPATIBILITY, | ||
MK5 RAIL | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
KRISS VECTOR SDP-E G2 9MM
KRISS VECTOR SDP-E G2 9MM
$1,410.00
UPC | 811607033663 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV90PBL30 |
Length | 32.0500 |
Capacity | 40 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 1 |
Action | Semi-Auto |
Sights Type | FLIP UP SIGHTS |
Barrel Length | 6.50 |
Caliber/Gauge | 9mm |
Model | Vector G2 SDP-E |
Sights | Front/Rear Flip Sights |
Product Type | Pistol |
ATF Type | Pistol |
Package Height | 4.0 |
Package Width | 12.0 |
Rate of Twist | 1-in-10" |
Shipping Weight | 11.0 |
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands