UPC | 761226022756 |
---|---|
Manufacturer | Magnum Research |
Manufacturer Part Number | DE44 |
Barrel Length | 6 |
Caliber/Gauge | .44 REMINGTON MAGNUM |
Capacity | 8 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 1 |
Action | Semi-Auto |
Sights Type | FIXED |
Safety | Ambidextrous |
Slide Description | Serrated Black Carbon Steel |
Product Type | Pistol |
Model | Desert Eagle |
Sights | Fixed Sights |
ATF Type | Pistol |
Length | 10.75 |
Package Height | 18.0 |
Package Width | 3.0 |
Rate of Twist | 1-in-18 |
Shipping Weight | 8.3 |
MGR DE MK XIX 44M PST 6BLK
MGR DE MK XIX 44M PST 6BLK
$1,855.00

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands